レベル性能表(18,90,100)
LV | 1 | 18 | 90 | 100 |
LV | 2 | 36 | 180 | 200 |
LV | 3 | 54 | 270 | 300 |
LV | 4 | 73 | 361 | 401 |
LV | 5 | 92 | 452 | 502 |
LV | 6 | 111 | 543 | 603 |
LV | 7 | 131 | 635 | 705 |
LV | 8 | 151 | 727 | 807 |
LV | 9 | 171 | 819 | 909 |
LV | 10 | 192 | 912 | 1012 |
LV | 11 | 213 | 1005 | 1115 |
LV | 12 | 234 | 1098 | 1218 |
LV | 13 | 256 | 1192 | 1322 |
LV | 14 | 278 | 1286 | 1426 |
LV | 15 | 300 | 1380 | 1530 |
LV | 16 | 323 | 1475 | 1635 |
LV | 17 | 346 | 1570 | 1740 |
LV | 18 | 369 | 1665 | 1845 |
LV | 19 | 393 | 1761 | 1951 |
LV | 20 | 417 | 1857 | 2057 |
LV | 21 | 441 | 1953 | 2163 |
LV | 22 | 466 | 2050 | 2270 |
LV | 23 | 491 | 2147 | 2377 |
LV | 24 | 516 | 2244 | 2484 |
LV | 25 | 542 | 2342 | 2592 |
LV | 26 | 568 | 2440 | 2700 |
LV | 27 | 594 | 2538 | 2808 |
LV | 28 | 621 | 2637 | 2917 |
LV | 29 | 648 | 2736 | 3026 |
LV | 30 | 675 | 2835 | 3135 |
LV | 31 | 703 | 2935 | 3245 |
LV | 32 | 731 | 3035 | 3355 |
LV | 33 | 759 | 3135 | 3465 |
LV | 34 | 788 | 3236 | 3576 |
LV | 35 | 817 | 3337 | 3687 |
LV | 36 | 846 | 3438 | 3798 |
LV | 37 | 876 | 3540 | 3910 |
LV | 38 | 906 | 3642 | 4022 |
LV | 39 | 936 | 3744 | 4134 |
LV | 40 | 967 | 3847 | 4247 |
LV | 41 | 998 | 3950 | 4360 |
LV | 42 | 1029 | 4053 | 4473 |
LV | 43 | 1061 | 4157 | 4587 |
LV | 44 | 1093 | 4261 | 4701 |
LV | 45 | 1125 | 4365 | 4815 |
LV | 46 | 1158 | 4470 | 4930 |
LV | 47 | 1191 | 4575 | 5045 |
LV | 48 | 1224 | 4680 | 5160 |
LV | 49 | 1258 | 4786 | 5276 |
LV | 50 | 1292 | 4892 | 5392 |
LV | 51 | 1326 | 4998 | |
LV | 52 | 1361 | 5105 | |
LV | 53 | 1396 | 5212 | |
LV | 54 | 1431 | 5319 | |
LV | 55 | 1467 | 5427 | |
LV | 56 | 1503 | 5535 | |
LV | 57 | 1539 | 5643 | |
LV | 58 | 1576 | 5752 | |
LV | 59 | 1613 | 5861 | |
LV | 60 | 1650 | 5970 | |
LV | 61 | 1688 | 6080 | |
LV | 62 | 1726 | 6190 | |
LV | 63 | 1764 | 6300 | |
LV | 64 | 1803 | 6411 | |
LV | 65 | 1842 | 6522 | |
LV | 66 | 1881 | 6633 | |
LV | 67 | 1921 | 6745 | |
LV | 68 | 1961 | 6857 | |
LV | 69 | 2001 | 6969 | |
LV | 70 | 2042 | 7082 | |
LV | 71 | 2083 | 7195 | |
LV | 72 | 2124 | 7308 | |
LV | 73 | 2166 | 7422 | |
LV | 74 | 2208 | 7536 | |
LV | 75 | 2250 | 7650 | |
LV | 76 | 2293 | 7765 | |
LV | 77 | 2336 | 7880 | |
LV | 78 | 2379 | 7995 | |
LV | 79 | 2423 | 8111 | |
LV | 80 | 2467 | 8227 | |
LV | 81 | 2511 | 8343 | |
LV | 82 | 2556 | 8460 | |
LV | 83 | 2601 | 8577 | |
LV | 84 | 2646 | 8694 | |
LV | 85 | 2692 | 8812 | |
LV | 86 | 2738 | 8930 | |
LV | 87 | 2784 | 9048 | |
LV | 88 | 2831 | 9167 | |
LV | 89 | 2878 | 9286 | |
LV | 90 | 2925 | 9405 | |
LV | 1 | 18 | 90 | 100 |
性能表1〜5 性能表6〜10
性能表11〜15
戻る