レベル性能表(11〜15)
LV | 1 | 11 | 12 | 13 | 14 | 15 |
LV | 2 | 22 | 24 | 26 | 28 | 30 |
LV | 3 | 33 | 36 | 39 | 42 | 45 |
LV | 4 | 45 | 49 | 53 | 57 | 61 |
LV | 5 | 57 | 62 | 67 | 72 | 77 |
LV | 6 | 69 | 75 | 81 | 87 | 93 |
LV | 7 | 82 | 89 | 96 | 103 | 110 |
LV | 8 | 95 | 103 | 111 | 119 | 127 |
LV | 9 | 108 | 117 | 126 | 135 | 144 |
LV | 10 | 122 | 132 | 142 | 152 | 162 |
LV | 11 | 136 | 147 | 158 | 169 | 180 |
LV | 12 | 150 | 162 | 174 | 186 | 198 |
LV | 13 | 165 | 178 | 191 | 204 | 217 |
LV | 14 | 180 | 194 | 208 | 222 | 236 |
LV | 15 | 195 | 210 | 225 | 240 | 255 |
LV | 16 | 211 | 227 | 243 | 259 | 275 |
LV | 17 | 227 | 244 | 261 | 278 | 295 |
LV | 18 | 243 | 261 | 279 | 297 | 315 |
LV | 19 | 260 | 279 | 298 | 317 | 336 |
LV | 20 | 277 | 297 | 317 | 337 | 357 |
LV | 21 | 294 | 315 | 336 | 357 | 378 |
LV | 22 | 312 | 334 | 356 | 378 | 400 |
LV | 23 | 330 | 353 | 376 | 399 | 422 |
LV | 24 | 348 | 372 | 396 | 420 | 444 |
LV | 25 | 367 | 392 | 417 | 442 | 467 |
LV | 26 | 386 | 412 | 438 | 464 | 490 |
LV | 27 | 405 | 432 | 459 | 486 | 513 |
LV | 28 | 425 | 453 | 481 | 509 | 537 |
LV | 29 | 445 | 474 | 503 | 532 | 561 |
LV | 30 | 465 | 495 | 525 | 555 | 585 |
LV | 31 | 486 | 517 | 548 | 579 | 610 |
LV | 32 | 507 | 539 | 571 | 603 | 635 |
LV | 33 | 528 | 561 | 594 | 627 | 660 |
LV | 34 | 550 | 584 | 618 | 652 | 686 |
LV | 35 | 572 | 607 | 642 | 677 | 712 |
LV | 36 | 594 | 630 | 666 | 702 | 738 |
LV | 37 | 617 | 654 | 691 | 728 | 765 |
LV | 38 | 640 | 678 | 716 | 754 | 792 |
LV | 39 | 663 | 702 | 741 | 780 | 819 |
LV | 40 | 687 | 727 | 767 | 807 | 847 |
LV | 41 | 711 | 752 | 793 | 834 | 875 |
LV | 42 | 735 | 777 | 819 | 861 | 903 |
LV | 43 | 760 | 803 | 846 | 889 | 932 |
LV | 44 | 785 | 829 | 873 | 917 | 961 |
LV | 45 | 810 | 855 | 900 | 945 | 990 |
LV | 46 | 836 | 882 | 928 | 974 | 1020 |
LV | 47 | 862 | 909 | 956 | 1003 | 1050 |
LV | 48 | 888 | 936 | 984 | 1032 | 1080 |
LV | 49 | 915 | 964 | 1013 | 1062 | 1111 |
LV | 50 | 942 | 992 | 1042 | 1092 | 1142 |
LV | 51 | 969 | 1020 | 1071 | 1122 | 1173 |
LV | 52 | 997 | 1049 | 1101 | 1153 | 1205 |
LV | 53 | 1025 | 1078 | 1131 | 1184 | 1237 |
LV | 54 | 1053 | 1107 | 1161 | 1215 | 1269 |
LV | 55 | 1082 | 1137 | 1192 | 1247 | 1302 |
LV | 56 | 1111 | 1167 | 1223 | 1279 | 1335 |
LV | 57 | 1140 | 1197 | 1254 | 1311 | 1368 |
LV | 58 | 1170 | 1228 | 1286 | 1344 | 1402 |
LV | 59 | 1200 | 1259 | 1318 | 1377 | 1436 |
LV | 60 | 1230 | 1290 | 1350 | 1410 | 1470 |
LV | 61 | 1261 | 1322 | 1383 | 1444 | 1505 |
LV | 62 | 1292 | 1354 | 1416 | 1478 | 1540 |
LV | 63 | 1323 | 1386 | 1449 | 1512 | 1575 |
LV | 64 | 1355 | 1419 | 1483 | 1547 | 1611 |
LV | 65 | 1387 | 1452 | 1517 | 1582 | 1647 |
LV | 66 | 1419 | 1485 | 1551 | 1617 | 1683 |
LV | 67 | 1452 | 1519 | 1586 | 1653 | 1720 |
LV | 68 | 1485 | 1553 | 1621 | 1689 | 1757 |
LV | 69 | 1518 | 1587 | 1656 | 1725 | 1794 |
LV | 70 | 1552 | 1622 | 1692 | 1762 | 1832 |
LV | 71 | 1586 | 1657 | 1728 | 1799 | 1870 |
LV | 72 | 1620 | 1692 | 1764 | 1836 | 1908 |
LV | 73 | 1655 | 1728 | 1801 | 1874 | 1947 |
LV | 74 | 1690 | 1764 | 1838 | 1912 | 1986 |
LV | 75 | 1725 | 1800 | 1875 | 1950 | 2025 |
LV | 76 | 1761 | 1837 | 1913 | 1989 | 2065 |
LV | 77 | 1797 | 1874 | 1951 | 2028 | 2105 |
LV | 78 | 1833 | 1911 | 1989 | 2067 | 2145 |
LV | 79 | 1870 | 1949 | 2028 | 2107 | 2186 |
LV | 80 | 1907 | 1987 | 2067 | 2147 | 2227 |
LV | 81 | 1944 | 2025 | 2106 | 2187 | 2268 |
LV | 82 | 1982 | 2064 | 2146 | 2228 | 2310 |
LV | 83 | 2020 | 2103 | 2186 | 2269 | 2352 |
LV | 84 | 2058 | 2142 | 2226 | 2310 | 2394 |
LV | 85 | 2097 | 2182 | 2267 | 2352 | 2437 |
LV | 86 | 2136 | 2222 | 2308 | 2394 | 2480 |
LV | 87 | 2175 | 2262 | 2349 | 2436 | 2523 |
LV | 88 | 2215 | 2303 | 2391 | 2479 | 2567 |
LV | 89 | 2255 | 2344 | 2433 | 2522 | 2611 |
LV | 90 | 2295 | 2385 | 2475 | 2565 | 2655 |
LV | 1 | 11 | 12 | 13 | 14 | 15 |
性能表1〜5 性能表6〜10
性能表18,90,100
戻る