レベル性能表(6〜10)
LV | 1 | 6 | 7 | 8 | 9 | 10 |
LV | 2 | 12 | 14 | 16 | 18 | 20 |
LV | 3 | 18 | 21 | 24 | 27 | 30 |
LV | 4 | 25 | 29 | 33 | 37 | 41 |
LV | 5 | 32 | 37 | 42 | 47 | 52 |
LV | 6 | 39 | 45 | 51 | 57 | 63 |
LV | 7 | 47 | 54 | 61 | 68 | 75 |
LV | 8 | 55 | 63 | 71 | 79 | 87 |
LV | 9 | 63 | 72 | 81 | 90 | 99 |
LV | 10 | 72 | 82 | 92 | 102 | 112 |
LV | 11 | 81 | 92 | 103 | 114 | 125 |
LV | 12 | 90 | 102 | 114 | 126 | 138 |
LV | 13 | 100 | 113 | 126 | 139 | 152 |
LV | 14 | 110 | 124 | 138 | 152 | 166 |
LV | 15 | 120 | 135 | 150 | 165 | 180 |
LV | 16 | 131 | 147 | 163 | 179 | 195 |
LV | 17 | 142 | 159 | 176 | 193 | 210 |
LV | 18 | 153 | 171 | 189 | 207 | 225 |
LV | 19 | 165 | 184 | 203 | 222 | 241 |
LV | 20 | 177 | 197 | 217 | 237 | 257 |
LV | 21 | 189 | 210 | 231 | 252 | 273 |
LV | 22 | 202 | 224 | 246 | 268 | 290 |
LV | 23 | 215 | 238 | 261 | 284 | 307 |
LV | 24 | 228 | 252 | 276 | 300 | 324 |
LV | 25 | 242 | 267 | 292 | 317 | 342 |
LV | 26 | 256 | 282 | 308 | 334 | 360 |
LV | 27 | 270 | 297 | 324 | 351 | 378 |
LV | 28 | 285 | 313 | 341 | 369 | 397 |
LV | 29 | 300 | 329 | 358 | 387 | 416 |
LV | 30 | 315 | 345 | 375 | 405 | 435 |
LV | 31 | 331 | 362 | 393 | 424 | 455 |
LV | 32 | 347 | 379 | 411 | 443 | 475 |
LV | 33 | 363 | 396 | 429 | 462 | 495 |
LV | 34 | 380 | 414 | 448 | 482 | 516 |
LV | 35 | 397 | 432 | 467 | 502 | 537 |
LV | 36 | 414 | 450 | 486 | 522 | 558 |
LV | 37 | 432 | 469 | 506 | 543 | 580 |
LV | 38 | 450 | 488 | 526 | 564 | 602 |
LV | 39 | 468 | 507 | 546 | 585 | 624 |
LV | 40 | 487 | 527 | 567 | 607 | 647 |
LV | 41 | 506 | 547 | 588 | 629 | 670 |
LV | 42 | 525 | 567 | 609 | 651 | 693 |
LV | 43 | 545 | 588 | 631 | 674 | 717 |
LV | 44 | 565 | 609 | 653 | 697 | 741 |
LV | 45 | 585 | 630 | 675 | 720 | 765 |
LV | 46 | 606 | 652 | 698 | 744 | 790 |
LV | 47 | 627 | 674 | 721 | 768 | 815 |
LV | 48 | 648 | 696 | 744 | 792 | 840 |
LV | 49 | 670 | 719 | 768 | 817 | 866 |
LV | 50 | 692 | 742 | 792 | 842 | 892 |
LV | 51 | 714 | 765 | 816 | 867 | 918 |
LV | 52 | 737 | 789 | 841 | 893 | 945 |
LV | 53 | 760 | 813 | 866 | 919 | 972 |
LV | 54 | 783 | 837 | 891 | 945 | 999 |
LV | 55 | 807 | 862 | 917 | 972 | 1027 |
LV | 56 | 831 | 887 | 943 | 999 | 1055 |
LV | 57 | 855 | 912 | 969 | 1026 | 1083 |
LV | 58 | 880 | 938 | 996 | 1054 | 1112 |
LV | 59 | 905 | 964 | 1023 | 1082 | 1141 |
LV | 60 | 930 | 990 | 1050 | 1110 | 1170 |
LV | 61 | 956 | 1017 | 1078 | 1139 | 1200 |
LV | 62 | 982 | 1044 | 1106 | 1168 | 1230 |
LV | 63 | 1008 | 1071 | 1134 | 1197 | 1260 |
LV | 64 | 1035 | 1099 | 1163 | 1227 | 1291 |
LV | 65 | 1062 | 1127 | 1192 | 1257 | 1322 |
LV | 66 | 1089 | 1155 | 1221 | 1287 | 1353 |
LV | 67 | 1117 | 1184 | 1251 | 1318 | 1385 |
LV | 68 | 1145 | 1213 | 1281 | 1349 | 1417 |
LV | 69 | 1173 | 1242 | 1311 | 1380 | 1449 |
LV | 70 | 1202 | 1272 | 1342 | 1412 | 1482 |
LV | 71 | 1231 | 1302 | 1373 | 1444 | 1515 |
LV | 72 | 1260 | 1332 | 1404 | 1476 | 1548 |
LV | 73 | 1290 | 1363 | 1436 | 1509 | 1582 |
LV | 74 | 1320 | 1394 | 1468 | 1542 | 1616 |
LV | 75 | 1350 | 1425 | 1500 | 1575 | 1650 |
LV | 76 | 1381 | 1457 | 1533 | 1609 | 1685 |
LV | 77 | 1412 | 1489 | 1566 | 1643 | 1720 |
LV | 78 | 1443 | 1521 | 1599 | 1677 | 1755 |
LV | 79 | 1475 | 1554 | 1633 | 1712 | 1791 |
LV | 80 | 1507 | 1587 | 1667 | 1747 | 1827 |
LV | 81 | 1539 | 1620 | 1701 | 1782 | 1863 |
LV | 82 | 1572 | 1654 | 1736 | 1818 | 1900 |
LV | 83 | 1605 | 1688 | 1771 | 1854 | 1937 |
LV | 84 | 1638 | 1722 | 1806 | 1890 | 1974 |
LV | 85 | 1672 | 1757 | 1842 | 1927 | 2012 |
LV | 86 | 1706 | 1792 | 1878 | 1964 | 2050 |
LV | 87 | 1740 | 1827 | 1914 | 2001 | 2088 |
LV | 88 | 1775 | 1863 | 1951 | 2039 | 2127 |
LV | 89 | 1810 | 1899 | 1988 | 2077 | 2166 |
LV | 90 | 1845 | 1935 | 2025 | 2115 | 2205 |
LV | 1 | 6 | 7 | 8 | 9 | 10 |
性能表1〜5 性能表11〜15
性能表18,90,100
戻る