レベル性能表(1〜5)
LV | 1 | 1 | 2 | 3 | 4 | 5 |
LV | 2 | 2 | 4 | 6 | 8 | 10 |
LV | 3 | 3 | 6 | 9 | 12 | 15 |
LV | 4 | 5 | 9 | 13 | 17 | 21 |
LV | 5 | 7 | 12 | 17 | 22 | 27 |
LV | 6 | 9 | 15 | 21 | 27 | 33 |
LV | 7 | 12 | 19 | 26 | 33 | 40 |
LV | 8 | 15 | 23 | 31 | 39 | 47 |
LV | 9 | 18 | 27 | 36 | 45 | 54 |
LV | 10 | 22 | 32 | 42 | 52 | 62 |
LV | 11 | 26 | 37 | 48 | 59 | 70 |
LV | 12 | 30 | 42 | 54 | 66 | 78 |
LV | 13 | 35 | 48 | 61 | 74 | 87 |
LV | 14 | 40 | 54 | 68 | 82 | 96 |
LV | 15 | 45 | 60 | 75 | 90 | 105 |
LV | 16 | 51 | 67 | 83 | 99 | 115 |
LV | 17 | 57 | 74 | 91 | 108 | 125 |
LV | 18 | 63 | 81 | 99 | 117 | 135 |
LV | 19 | 70 | 89 | 108 | 127 | 146 |
LV | 20 | 77 | 97 | 117 | 137 | 157 |
LV | 21 | 84 | 105 | 126 | 147 | 168 |
LV | 22 | 92 | 114 | 136 | 158 | 180 |
LV | 23 | 100 | 123 | 146 | 169 | 192 |
LV | 24 | 108 | 132 | 156 | 180 | 204 |
LV | 25 | 117 | 142 | 167 | 192 | 217 |
LV | 26 | 126 | 152 | 178 | 204 | 230 |
LV | 27 | 135 | 162 | 189 | 216 | 243 |
LV | 28 | 145 | 173 | 201 | 229 | 257 |
LV | 29 | 155 | 184 | 213 | 242 | 271 |
LV | 30 | 165 | 195 | 225 | 255 | 285 |
LV | 31 | 176 | 207 | 238 | 269 | 300 |
LV | 32 | 187 | 219 | 251 | 283 | 315 |
LV | 33 | 198 | 231 | 264 | 297 | 330 |
LV | 34 | 210 | 244 | 278 | 312 | 346 |
LV | 35 | 222 | 257 | 292 | 327 | 362 |
LV | 36 | 234 | 270 | 306 | 342 | 378 |
LV | 37 | 247 | 284 | 321 | 358 | 395 |
LV | 38 | 260 | 298 | 336 | 374 | 412 |
LV | 39 | 273 | 312 | 351 | 390 | 429 |
LV | 40 | 287 | 327 | 367 | 407 | 447 |
LV | 41 | 301 | 342 | 383 | 424 | 465 |
LV | 42 | 315 | 357 | 399 | 441 | 483 |
LV | 43 | 330 | 373 | 416 | 459 | 502 |
LV | 44 | 345 | 389 | 433 | 477 | 521 |
LV | 45 | 360 | 405 | 450 | 495 | 540 |
LV | 46 | 376 | 422 | 468 | 514 | 560 |
LV | 47 | 392 | 439 | 486 | 533 | 580 |
LV | 48 | 408 | 456 | 504 | 552 | 600 |
LV | 49 | 425 | 474 | 523 | 572 | 621 |
LV | 50 | 442 | 492 | 542 | 592 | 642 |
LV | 51 | 459 | 510 | 561 | 612 | 663 |
LV | 52 | 477 | 529 | 581 | 633 | 685 |
LV | 53 | 495 | 548 | 601 | 654 | 707 |
LV | 54 | 513 | 567 | 621 | 675 | 729 |
LV | 55 | 532 | 587 | 642 | 697 | 752 |
LV | 56 | 551 | 607 | 663 | 719 | 775 |
LV | 57 | 570 | 627 | 684 | 741 | 798 |
LV | 58 | 590 | 648 | 706 | 764 | 822 |
LV | 59 | 610 | 669 | 728 | 787 | 846 |
LV | 60 | 630 | 690 | 750 | 810 | 870 |
LV | 61 | 651 | 712 | 773 | 834 | 895 |
LV | 62 | 672 | 734 | 796 | 858 | 920 |
LV | 63 | 693 | 756 | 819 | 882 | 945 |
LV | 64 | 715 | 779 | 843 | 907 | 971 |
LV | 65 | 737 | 802 | 867 | 932 | 997 |
LV | 66 | 759 | 825 | 891 | 957 | 1023 |
LV | 67 | 782 | 849 | 916 | 983 | 1050 |
LV | 68 | 805 | 873 | 941 | 1009 | 1077 |
LV | 69 | 828 | 897 | 966 | 1035 | 1104 |
LV | 70 | 852 | 922 | 992 | 1062 | 1132 |
LV | 71 | 876 | 947 | 1018 | 1089 | 1160 |
LV | 72 | 900 | 972 | 1044 | 1116 | 1188 |
LV | 73 | 925 | 998 | 1071 | 1144 | 1217 |
LV | 74 | 950 | 1024 | 1098 | 1172 | 1246 |
LV | 75 | 975 | 1050 | 1125 | 1200 | 1275 |
LV | 76 | 1001 | 1077 | 1153 | 1229 | 1305 |
LV | 77 | 1027 | 1104 | 1181 | 1258 | 1335 |
LV | 78 | 1053 | 1131 | 1209 | 1287 | 1365 |
LV | 79 | 1080 | 1159 | 1238 | 1317 | 1396 |
LV | 80 | 1107 | 1187 | 1267 | 1347 | 1427 |
LV | 81 | 1134 | 1215 | 1296 | 1377 | 1458 |
LV | 82 | 1162 | 1244 | 1326 | 1408 | 1490 |
LV | 83 | 1190 | 1273 | 1356 | 1439 | 1522 |
LV | 84 | 1218 | 1302 | 1386 | 1470 | 1554 |
LV | 85 | 1247 | 1332 | 1417 | 1502 | 1587 |
LV | 86 | 1276 | 1362 | 1448 | 1534 | 1620 |
LV | 87 | 1305 | 1392 | 1479 | 1566 | 1653 |
LV | 88 | 1335 | 1423 | 1511 | 1599 | 1687 |
LV | 89 | 1365 | 1454 | 1543 | 1632 | 1721 |
LV | 90 | 1395 | 1485 | 1575 | 1665 | 1755 |
LV | 1 | 1 | 2 | 3 | 4 | 5 |
性能表5〜10 性能表11〜15
性能表18,90,100
戻る